aka host health
MIB: cisco-envmon-mib.my; OID=ciscoMgmt.13 (.1.3.6.1.4.1.9.9.13) Cisco MIB
supported by following devices
Modell | Status | Fan | Power | Volt | Temp |
Cisco 828 | Not OK | - | - | - | - |
Cisco 836 | Not OK | - | - | - | - |
Cisco 851 | Not OK | - | - | - | - |
Cisco 87x | Not OK | - | - | - | - |
Cisco 88x | ? | ? | ? | ? | ? |
Cisco 172x | Not OK | - | - | - | - |
Cisco 1841 | OK | x | x | - | - |
Cisco 26xx | OK | x | x | - | - |
Cisco 26XMxx | OK | x | x | - | - |
Cisco 2811 | OK | x | x | - | - |
Cisco 2821 | OK | x | x | - | - |
Cisco 36[246]x | OK | x | x | - | - |
Cisco 720[146] | OK | x | x | x | - |
Cisco 730[14] | OK | x | x | x | - |
Cisco 760x | OK | x | x | - | - |
Cisco WS-C2950-24 | OK | x | x | - | - |
Cisco WS-C2970 | OK | x | x | - | - |
Cisco WS-C3550XL | Not OK | - | - | - | - |
Cisco 400x | OK | x | x | - | x |
Cisco 450x | OK | x | x | - | x |
Cisco WS-C3550 | OK | x | x | - | - |
Cisco WS-C2960 | OK | x | x | - | - |
TBD